Most Recent Luverne Homes For Sale
| View All Luverne Homes For Sale | ||
|
113 Live Oak Rd, Luverne, AL 36049 | $100,000 4 beds, 2 baths |
|
8600 Montgomery Hwy, Luverne, AL 36049 | $425,000 2 beds, 3 baths |
|
Property, Luverne, AL 36049 | $285,900 4 beds, 4 baths |
Real Estate Resources |
Luverne Apartments
There are 10 apartments found in and near the Luverne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.861 | 3.718% | $1,995 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings